( We Supply OEM Solutions Darfield view according to your demands)

40x-1000X High power advanced Professional Phase constrast microscope with Dark field view , bright view , phase contrast viewing
Application Field: Medicine , Clinical , Pathology , Laboratories and Biology
· UCIS Infinity Independent Achromatic Optical System
· WF10x plan eyepieces, 20mm field of view, high eye point up to 21mm
· Centering Telescope
· Seidentopf trinocular viewing head, inclined 30º, rotatable 360º
· 52-75mm interpupillary distance settings
· ±5 Diopter adjustment
· Quadruple nosepiece inward facing with positive click stops
· Infinity Plan Achromatic objective 4x
· Infinity Plan Achromatic phase contrast objectives 10X, 40X(S), 100X(S/Oil)
· Right hand controls, low position, mechanical stage, 156mm x 138mm, movement range 76mm x 54mm
· Multipurpose-Function condenser, for bright field and phase contrast observation
· Coaxial coarse and fine focus mechanism with markings. Fine focus sensitivity 0.001mm
· 0.5X C-Mount
· 6 volt 20 watt halogen illumination, 110-240V wide voltage
· Dust cover, clear blue filter, power cord
Specification | PH6000 | PH6000T | ||
Optics | Infinity Independent Plan Achromatic Optical System F=200mm | ● | ● | |
Viewing | Siedentopf binocular tube, Interpupillary distance 52~75mm, 30°inclined, 360° rotateable, diopter adjustable. | ● | ||
Siedentopf binocular tube, Interpupillary distance 48~75mm, 30°inclined, 360° rotateable, diopter adjustable | ○ | |||
Siedentopf trinocular tube, Interpupillary distance 48~ 75mm, 30°inclined,trinocular light is split 20/80 by a high quality prism,diopter | ● | |||
Siedentopf trinocular tube, Interpupillary distance 48~ 75mm, 30°inclined,trinocular light is split 20/80 by a high quality prism,diopter | ○ | |||
Eyepiece | WF10X/20mm, High eye-point up to 21mm. | ●● | ●● | |
WF10X/22mm, High eye-point up to 21mm. | ○ | ○ | ||
WF16X/14mm | ○ | ○ | ||
WF10X/20mm (Pointer), High eye-point up to 21mm. | ○ | ○ | ||
WF10X/22mm (Pointer), High eye-point up to 21mm. | ○ | ○ | ||
Reticule Eyepiece: CROSSWF10X/20mm | ○ | ○ | ||
Reticule Eyepiece: CROSSWF10X/22mm | ○ | ○ | ||
Centering | CTE | ● | ● | |
Nosepiece | Quadruple, inward | ● | ● | |
quintuple, inward | ○ | ○ | ||
Plan Achromatic 4X/0.10, WD=12.31mm | ● | ● | ||
Plan Achromatic 10X/0.25, WD=5.03mm | ○ | ○ | ||
Plan Achromatic 20X/0.40, WD=2.71mm | ○ | ○ | ||
Plan Achromatic 40X/0.65(S), WD=0.72mm | ○ | ○ | ||
Plan Achromatic 60X/0.80(S), WD=0.69mm | ○ | ○ | ||
Plan Achromatic 100X/1.25 (S,O), WD=0.17mm | ○ | ○ | ||
Phase-Contrast | PH Plan Achromatic 10X/0.25, WD=5.03mm | ● | ● | |
PH Plan Achromatic 20X/0.40, WD=2.71mm | ○ | ○ | ||
PH Plan Achromatic 40X/0.65, WD=0.72mm | ● | ● | ||
PH Plan Achromatic 60X/0.80, WD=0.69mm | ○ | ○ | ||
PH Plan Achromatic 100X/1.25(S,O), WD=0.17mm | ● | ● | ||
Phase-Contrast Slide | 10X PH | ○ | ○ | |
20X PH | ○ | ○ | ||
40X PH | ○ | ○ | ||
60X PH | ○ | ○ | ||
100X PH | ○ | ○ | ||
Stage | Double Stage: 156×138mm platform, with X/Y travel of 76×54mm | ● | ● | |
Rackless Mechanical Stage: 179(205)×175mm platform, with X/Y travel of 75×50mm by low positioned X/Y coaxial control knob, with scale mark and specimen slide clip, enough space to hold 2 specimen slide. | ○ | ○ | ||
Refocus double Stage: 156×138mm platform, with X/Y travel of | ○ | ○ | ||
Condenser | Multi-Purpose Phase contrast Condenser: NA:1.25, Phase contrast observation from 10X to 100X and Dark-field observation from 10X to 40X is allowed | ● | ● | |
Abbe condenser: NA=1.25, with iris diaphragm, with socket to accommodate PH-slide. Condenser center adjustable, color-coded diaphragm scale markings cooresponded with the objectives of different powers. | ● | ● | ||
Dark Condenser(Dry) | ○ | ○ | ||
Focusing | Coaxial coarse and fine focusing knob, height adjustable. | ● | ● | |
Electrical | 6V/20W Halogen Bulb: Input: 100~240V 0.5A, 47~63Hz, | ● | ● | |
6V/30WHalogen Bulb: Input: 100~240V 0.5A, 47~63Hz, | ○ | ○ | ||
3W LED Bulb | ○ | ○ | ||
C-Mount | 1X |
| ● | |
0.5X |
| ○ | ||
0.25X |
| ○ | ||
Digital Camera | (Please advice your digital camera model in advance) |
| ○ | |
Filter | Blue | ● | ● | |
Green | ○ | ○ | ||
Yellow | ○ | ○ | ||
Grass Glass | ○ | ○ | ||
Filter Holder | Filter Holder: (Attached to the Kholer) for more than one filter | ● | ● | |
Polarization | Analyzer Slide | ○ | ○ | |
Polarizer Slide | ○ | ○ | ||
G Excitation Filter (C-Grade) | ○ | ○ | ||
Illumination | 6V 20W Osram Halogen Bulb | ● | ● | |
With field diaphragm (inside Kohler) | ● | ● | ||
6V 30W Osram Halogen Bulb | ○ | ○ | ||
3W LED Bulb | ○ | ○ | ||
Two sides LED (3W Each side;4pcs each side;0.1w each pcs) | ○ | ○ | ||
Immerse Oil | 8ml | ● | ● | |
Allen Screw | Φ2mm | ● | ● | |
Power Line | 1.8m | ● | ● |