
U2CMOS camera is an ultra-high performance CMOS camera and it adopts ultra-high performance CMOS sensor as the image-picking device. USB2.0 is used as the data transfer interface.
UCMOS camera hardware resolutions range from 0.35M to 14M and comes with the Integrated zinc aluminum alloy compact housing
UCMOS comes with advanced video & image processing application ToupView; Providing Windows/Linux/OSX multiple platform SDK; Native C/C++, C#, DirectShow, Twain Control API;
The UCMOS can be widely used in brightfield light environment and microscope image capture and analysis with moderate frame rate.
Demo Image
Order Code | Sensor & Size(mm) | Pixel(μm) | G Sensitivity Dynamic Range SN Ratio | FPS/Resolution | Binning | Exposure |
---|---|---|---|---|---|---|
U2CMOS14000KPA | 14M/MT9F002(C) 1/2.3"(6.451x4.603) | 1.4x1.4 | 0.724v/lux-sec | 1.8@4096x3288 | 1x1,2x2,4x4 | 0.4ms~2000ms |
U2CMOS10000KPA | 10M/MT9J003(C) 1/2.3"(6.44x4.616) | 1.67x1.67 | 0.31v/lux-sec | 1.9@3584x2748 | 1x1,2x2,4x4 | 0.4ms~2000ms |
U2CMOS09000KPB | 9.0M/Special(C) 1/2.4"(5.825x4.369) | 1.67x1.67 | 0.31v/lux-sec | 11.9@3488x2616 | 1x1,2x2,4x4 | 0.4ms~2000ms |
U2CMOS08000KPB | 14M/Special(C) 1/2.5"(5.451x4.088) | 1.67x1.67 | 0.31v/lux-sec | 1.9@3264x2448 | 1x1,2x2,4x4 | 0.4ms~2000ms |
U2CMOS05100KPA | 5.1M/MT9P001(C) 1/2.5"(5.7x4.28) | 2.2x2.2 | 0.53 V/lux-sec | 5@2592x1944 | 1x1,2x2,4x4 | 0.294ms~2000ms |
U2CMOS03100KPA | 3.1M/MT9T001(C) 1/2"(6.55x4.92) | 3.2x3.2 | 1.0 V/lux-sec | 8@2048x1536 | 1x1,2x2,3x3 | 0.244ms~2000ms |
U2CMOS02000KPB | 2.0M/Special(C) 1/2.6"(5.12x3.84) | 3.2x3.2 | 1.0 V/lux-sec | 16@1600x1200 | 1x1,2x2 | 0.244ms~2000ms |
U2CMOS01300KPA | 1.3M/MT9M111(C) 1/3"(4.60x3.7) | 3.6x3.6 | 1.0V/lux-sec | 15@1280x1024 | 1x1,2x2,4x4 | 0.14ms~2000ms |
U2CMOS01300KMA | 1.3M/MT9M001(C) 1/2"(6.66x5.32) | 5.2x5.2 | 2.1 V/lux-sec | 20@1280x1024 | 1x1 | 0.14ms~500ms |
U2CMOS00350KPA | 0.35M/MT9V011(C) 1/4"(3.58x2.69) | 5.6x5.6 | 1.9V/lux-sec | 30@640x480 | 1x1,2x2 | 0.111ms~192.6ms |
OTHER HARDWARE CONFIGURATION | |
---|---|
Spectral Range | 380-650nm (with IR-filter) |
White Balance | ROI White Balance/ Manual Temp-Tint Adjustment |
Color Rendering Technique | Ultra Fine Color Engine |
Capture/Control API | Native C/C++, C#, Directshow, Twain, Labview |
Recording System | Still Picture and Movie |
Cooling System* | Natural |
OPERATING ENVIRONMENT | |
Operating Temperature | -10℃~ 50℃ |
Storage Temperature | -20℃~ 60℃ |
Operating Humidity | 30~80%RH |
Storage Humidity | 10~60%RH |
Power Supply | DC 5V over PC USB Port |
SOFTWARE ENVIRONMENT | |
Operating System | Support Microsoft Windows XP / Vista / 7 /8 (32 & 64 bit) |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher |
Memory: 2GB or More | |
USB port: USB2.0 High-speed Port | |
Display: 17" or Larger | |
CD-ROM |