
Compound Microscope Objectives -----UIS Ft200 Objective lens
We have traditional advantages in developing optical components for microscopes , Our objectives are covering all of the conventional type of microscopes found in most laboratories. They are fitted with standard RMS threads to fit most current microscopes.
Model Ft=200mm UIS Achromatic Biological Microscope Lens
Magnification | N.A.(mm) | W.D.(mm) | Tube lens Length (mm) | Par focal (mm) |
Bio scope lens | DIN Standard | (DIN) | Class level ! | B10020 |
4x | 0.10 | 45.61 | ∞ fT=200 | |
10x | 0.25 | 8.20 | ∞ fT=200 | |
40x | 0.60 | 0.50 | ∞ fT=200 | |
100x | 1.25 | 0.168 | ∞ fT=200 |
Model Ft=200mm UIS Plan Biological Microscope Lens ( According to different Market Demands , We have different quality Level )
Magnification | N.A.(mm) | W.D.(mm) | Tube lens Length (mm) | Par focal (mm) |
Bio scope lens | DIN Standard | (DIN) | Class level ! | B10040 |
4x | 0.10 | 17.416 | ∞ fT=200 | |
10x | 0.25 | 16.29 | ∞ fT=200 | |
20x | 0.45 | 1.06 | ∞ fT=200 | |
40x | 0.65 | 0.70 | ∞ fT=200 | |
100x | 1.25 | 0.33 | ∞ fT=200 |
Ft=180mm UIS Plan Biological Microscope Lens ( Type A )
Ft=180mm Product introduction and parameter
· Apply for microscope of infinite corrected optical system with tube lens FL 180mm, such as
· DIN 45mm standard, All optics are AR coated.
· All 40x to 100x objectives have spring-loaded(retractable) front ends in order to prevent slide damage.
· Oil immersion is recommended for all 100x objectives in order to achieve an N.A. higher than 1.0.
· Chromatic aberration has been corrected in C,F light zone, spherical aberration has been corrected in D,e light zone. and field curve also has been well corrected. you could get a bigger clear imaging area than achromatic objectives.
· All design of objectives’ shell allowed to be OEM as your preference.
· Could be used with eyepiece of FN22mm, 20mm, 18mm. Plan eyepiece is recommended to work together in order to get the best imaging performance
Specification
Magnify times | N.A. | Working | F.N.(mm) | Conjugate distance | Tube Focal length(mm) | Parfocal distance | Maxinum | Length excluding Threads(mm) | Mounting threads |
4x | 0.1 | 14.02 | 22 | Infinite | 180 | 45 | 24 | 31 | 20.32*0.705 |
10x | 0.25 | 6.85 | 22 | Infinite | 180 | 45 | 24 | 38 | 20.32*0.705 |
20x | 0.4 | 1.04 | 22 | Infinite | 180 | 45 | 24 | 44 | 20.32*0.705 |
40x | 0.65 | 0.67 | 22 | Infinite | 180 | 45 | 24 | 44.3 | 20.32*0.705 |
100x | 1.25 | 0.26 | 22 | Infinite | 180 | 45 | 24 | 44.7 | 20.32*0.705 |
Ft=180mm UIS Plan Biological Microscope Lens ( Type B )
Magnification | N.A.(mm) | W.D.(mm) | Tube lens Length (mm) | Par focal (mm) |
Bio scope lens | DIN Standard | (DIN) | Class level ! | B10030 |
2.5x | 0.07 | 8.466 | ∞ fT=180 | |
5x | 0.12 | 26.477 | ∞ fT=180 | |
10x | 0.25 | 7.175 | ∞ fT=180 | |
20x | 0.40 | 1.078 | ∞ fT=180 | |
40x | 0.60 | 0.74 | ∞ fT=180 | |
100x | 1.25 | 0.337 | ∞ fT=180 |
Ft=180mm UIS Achromatic Biological Microscope Lens ( Type A )
Specification
Magnify times | N.A. | Working | F.N.(mm) | Conjugate distance | Tube Focal length(mm) | Parfocal distance | Maxinum | Length excluding Threads(mm) | Mounting threads |
4x | 0.1 | 43.52 | 22 | Infinite | 180 | 45 | 24 | 31 | 20.32*0.705 |
10x | 0.25 | 6.85 | 22 | Infinite | 180 | 45 | 24 | 38 | 20.32*0.705 |
20x | 0.4 | 2.67 | 22 | Infinite | 180 | 45 | 24 | 44 | 20.32*0.705 |
40x | 0.65 | 0.65 | 22 | Infinite | 180 | 45 | 24 | 44.3 | 20.32*0.705 |
60x | 0.85 | 0.294 | 22 | Infinite | 180 | 45 | 24 | 44.7 | 20.32*0.705 |
Ft=180mm UIS Achromatic Biological Microscope Lens ( Type B )
Magnification | N.A.(mm) | W.D.(mm) | Tube lens Length (mm) | Par focal (mm) |
Bio scope lens | DIN Standard | (DIN) | Class level ! | B10010 |
4x | 0.10 | 43.626 | ∞ fT=180 | |
10x | 0.25 | 7.221 | ∞ fT=180 | |
20x | 0.40 | 2.641 | ∞ fT=180 | |
40x | 0.65 | 0.726 | ∞ fT=180 | |
100x | 1.25 | 0.222 | ∞ fT=180 |
For special OEM Industrial BD Objective , fluorescent Objective UIS Dark field IRIS Objective ,Please contact with our sales team